$ 2,200,000 
			  
			   Bds, 9    Ba, 9     
			   Sq Ft:3,624   
			     Lot Sq Ft:7,500   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,995,000 
			  
			   Bds, 3    Ba, 2     
			   Sq Ft:1,923   
			     Lot Sq Ft:36,860   
				  Single Family Home  
			    Status:7   
			 
			  
			 $ 1,799,999 
			  
			   Bds, 10    Ba, 10.5     
			   Sq Ft:4,101   
			     Lot Sq Ft:9,803   
				  SingleFamilyResidence  
			    Status:7   
			 
			  
			 $ 1,795,000 
			  
			   Bds, 5    Ba, 5     
			   Sq Ft:3,700   
			     Lot Sq Ft:5,200   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,500,000 
			  
			   Bds, 7    Ba, 6     
			   Sq Ft:3,900   
			     Lot Sq Ft:6,248   
				  Single Family Residence  
			    Status:7   
			 
			  
			 $ 1,380,000 
			  
			   Bds, 4    Ba, 4     
			   Sq Ft:2,935   
			     Lot Sq Ft:18,155   
				  SingleFamilyResidence  
			    Status:7   
			 
			  
			 $ 1,350,000 
			  
			   Bds, 4    Ba, 3     
			   Sq Ft:1,970   
			     Lot Sq Ft:7,017   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,339,000 
			  
			   Bds, 4    Ba, 4     
			   Sq Ft:3,047   
			     Lot Sq Ft:5,506   
				  Single Family Residence  
			    Status:7   
			 
			  
			 $ 1,335,000 
			  
			   Bds, 4    Ba, 4     
			   Sq Ft:3,047   
			     Lot Sq Ft:5,514   
				  Single Family Residence  
			    Status:7   
			 
			  
			 $ 1,300,000 
			  
			   Bds, 3    Ba, 4     
			   Sq Ft:3,950   
			     Lot Sq Ft:7,228   
				  Single Family Home  
			    Status:1   
			 
			  
			 $ 1,299,999 
			  
			   Bds, 5    Ba, 4     
			   Sq Ft:3,229   
			     Lot Sq Ft:5,529   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,299,950 
			  
			   Bds, 5    Ba, 4     
			   Sq Ft:2,728   
			     Lot Sq Ft:7,520   
				  Single Family Home  
			    Status:7   
			 
			  
			 $ 1,299,777 
			  
			   Bds, 6    Ba, 6     
			   Sq Ft:2,827   
			     Lot Sq Ft:9,465   
				  Single Family Home  
			    Status:7   
			 
			  
			 $ 1,275,000 
			  
			   Bds, 5    Ba, 5     
			   Sq Ft:2,162   
			     Lot Sq Ft:7,005   
				  SingleFamilyResidence  
			    Status:7   
			 
			  
			 $ 1,249,000 
			  
			   Bds, 5    Ba, 4.5     
			   Sq Ft:2,720   
			     Lot Sq Ft:7,502   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,249,000 
			  
			   Bds, 5    Ba, 6     
			   Sq Ft:2,396   
			     Lot Sq Ft:6,560   
				  Single Family Residence  
			    Status:7   
			 
			  
			 $ 1,249,000 
			  
			   Bds, 4    Ba, 3     
			   Sq Ft:2,507   
			     Lot Sq Ft:5,934   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,249,000 
			  
			   Bds, 4    Ba, 3     
			   Sq Ft:3,741   
			     Lot Sq Ft:17,500   
				  Single Family Residence  
			    Status:7   
			 
			  
			 $ 1,235,000 
			  
			   Bds, 4    Ba, 4     
			   Sq Ft:2,887   
			     Lot Sq Ft:9,698   
				  Single Family Residence  
			    Status:7   
			 
			  
			 $ 1,235,000 
			  
			   Bds, 4    Ba, 4     
			   Sq Ft:2,887   
			     Lot Sq Ft:9,701   
				  Single Family Residence  
			    Status:7   
			 
			  Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 .  | 
 		
 			 | 
 	
  CalBRE# : 00839039
 
 
 call now
818-831-2214
Steven Green's Real Estate Resource Center
	
		Selling The Valley One Yard at a Time
