| 
 
			 $ 680,000 
			    Bds, 3    Ba, 2.5     Sq Ft:1,586    Lot Sq Ft:108,469   Condominium   Status:1   
			 $ 660,000 
			    Bds, 3    Ba, 3     Sq Ft:1,641    Lot Sq Ft:103,040   Townhouse   Status:1   
			 $ 650,000 
			    Bds, 4    Ba, 4     Sq Ft:1,935    Lot Sq Ft:72,905   Townhouse   Status:1   
			 $ 645,000 
			    Bds, 3    Ba, 2.5     Sq Ft:1,595    Lot Sq Ft:0   Townhouse   Status:1   
			 $ 599,000 
			    Bds, 3    Ba, 3     Sq Ft:1,843    Lot Sq Ft:177,859   Townhouse   Status:1   
			 $ 589,000 
			    Bds, 3    Ba, 2.5     Sq Ft:1,488    Lot Sq Ft:0   Townhouse   Status:1   
			 $ 570,000 
			    Bds, 2    Ba, 3     Sq Ft:1,123    Lot Sq Ft:150,055   Condominium   Status:2   
			 $ 555,000 
			    Bds, 3    Ba, 2.5     Sq Ft:1,264    Lot Sq Ft:48,649   Condominium   Status:1   
			 $ 499,000 
			    Bds, 3    Ba, 1.5     Sq Ft:1,340    Lot Sq Ft:0   Condominium   Status:1   
			 $ 489,000 
			    Bds, 2    Ba, 2     Sq Ft:1,133    Lot Sq Ft:26,406   Condominium   Status:2   
			 $ 475,000 
			    Bds, 2    Ba, 2     Sq Ft:1,125    Lot Sq Ft:69,486   Townhouse   Status:1   
			 $ 468,888 
			    Bds, 2    Ba, 1.5     Sq Ft:1,050    Lot Sq Ft:198,873   Condominium   Status:1   
			 $ 459,999 
			    Bds, 2    Ba, 2     Sq Ft:880    Lot Sq Ft:58,248   Condominium   Status:1   
			 $ 445,000 
			    Bds, 2    Ba, 2     Sq Ft:880    Lot Sq Ft:58,248   Condominium   Status:1   
			 $ 405,000 
			    Bds, 2    Ba, 2     Sq Ft:888    Lot Sq Ft:215,340   Condominium   Status:1   
			 $ 405,000 
			    Bds, 2    Ba, 2     Sq Ft:884    Lot Sq Ft:215,340   Condominium   Status:1   
			 $ 399,999 
			    Bds, 2    Ba, 1     Sq Ft:855    Lot Sq Ft:215,340   Condominium   Status:1   
			 $ 399,000 
			    Bds, 2    Ba, 2     Sq Ft:884    Lot Sq Ft:215,340   Condominium   Status:1   
			 $ 375,000 
			    Bds, 2    Ba, 2     Sq Ft:884    Lot Sq Ft:0   Condominium   Status:2   
			 $ 373,000 
			    Bds, 1    Ba, 1     Sq Ft:630    Lot Sq Ft:58,248   Condominium   Status:2   Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 . |  | 
  CalBRE# : 00839039
 
 
 call now
818-831-2214 Steven Green's Real Estate Resource Center
Steven Green's Real Estate Resource Center
	
		Selling The Valley One Yard at a Time




